Used Cars, SUVs, Trucks for Sale in Rawdon
Price: | $61,844 |
Price does not include taxes and licensing fees.
Mileage:6,482 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUCEKXPZ135829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1728A |
City: | Québec |

2023 Jeep Wrangler 4xe Sahara 4dr 4x42023 Jeep Wrangler 4xe Sahara 4 portes 4x4
4XE
Price: | $59,991 |
Price does not include taxes and licensing fees.
Mileage:21,187 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4JJXP67PW512821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Mont-Joli |

2023 Jeep Wrangler 4xe Sahara 4dr 4x42023 Jeep Wrangler 4xe Sahara 4 portes 4x4
Price: | $59,991 |
Price does not include taxes and licensing fees.
Mileage:21,187 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4JJXP67PW512821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24009a21187 |
City: | Mont-Joli |

2023 Jeep Wrangler Sahara 4dr 4x42023 Jeep Wrangler Sahara 4 portes 4x4
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:13,009 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG6PW574284 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | u1400 |
City: | Mont-Joli |

2023 Jeep Wrangler Rubicon 4dr 4x42023 Jeep Wrangler Rubicon 4 portes 4x4
RUBICON
Price: | $66,991$64,995 |
Price does not include taxes and licensing fees.
Mileage:5,331 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1c4hjxfn1pw566669 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | u1363 |
City: | Mont-Joli |

2023 Jeep Wrangler Rubicon 4dr 4x42023 Jeep Wrangler Rubicon 4 portes 4x4
Price: | $66,991 |
Price does not include taxes and licensing fees.
Mileage:5,331 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4HJXFN1PW566669 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | u1363 |
City: | Mont-Joli |

2023 Dodge Durango R/T 4dr All-Wheel Drive2023 Dodge Durango R/T 4 portes transmission intégrale
Tow N Go
Price: | $69,999$66,995 |
Price does not include taxes and licensing fees.
Mileage:8,338 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Burgundy |
VIN: | 1C4SDJCT2PC583737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23160A |
City: | Mont-Joli |

Price: | $114,995 |
Price does not include taxes and licensing fees.
Mileage:9,292 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Sport Red |
VIN: | 1G1YB2D42P5118160 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23044b |
City: | Mont-Joli |

Price: | $63,233 |
Price does not include taxes and licensing fees.
Mileage:3,030 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Green |
VIN: | 1C6HJTAG2PL531889 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1N683A |
City: | Quebec |

Loading More Vehicles ...
