Used Ford for Sale in Rawdon
2014 Ford Escape SE 4dr Front-Wheel Drive2014 Ford Escape SE 4 portes traction avant
Price: | $5,999 |
Price does not include taxes and licensing fees.
Mileage:252,624 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1fmcu0gx1eua24808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22228d |
City: | Rawdon |
LE PLUS GROS inventaire de véhicules d’occasion à LANAUDIÈRE, près de Joliette et Montréal!
- Livraison partout au Québec!
- .....Read MoreLire la suite
2022 Ford Edge ST Line 4dr All-Wheel Drive2022 Ford Edge ST -Line 4 portes transmission intégrale
Price: | $44,991 |
Price does not include taxes and licensing fees.
Mileage:34,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2fmpk4j98nba15196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23011a |
City: | Rawdon |
LE PLUS GROS inventaire de véhicules d’occasion à LANAUDIÈRE, près de Joliette et Montréal!
- Livraison partout au Québec!
- .....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive2020 Ford Escape SE 4 portes TI
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:72,382 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G61LUB33780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0542A |
City: | Québec |

2020 Ford Edge SEL 4dr All-Wheel Drive2020 Ford Edge SEL 4 portes transmission intégrale
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:34,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J92LBB66015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0850R |
City: | Québec |

2020 Ford Edge SEL 4dr All-Wheel Drive2020 Ford Edge SEL 4 portes transmission intégrale
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:53,117 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90LBA63708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0852A |
City: | Québec |

2014 Ford Escape SE 4dr 4x42014 Ford Escape SE 4 portes 4x4
Price: | $10,991 |
Price does not include taxes and licensing fees.
Mileage:196,698 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9GX2EUB87715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21307d |
City: | Mont-Joli |

2017 Ford Explorer Sport 4dr 4x42017 Ford Explorer Sport 4 portes 4x4
SPORT
Price: | $27,991 |
Price does not include taxes and licensing fees.
Mileage:185,860 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GT7HGB17054 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23105a |
City: | Mont-Joli |

2021 Ford Explorer XLT 4dr 4x42021 Ford Explorer XLT 4 portes 4x4
Price: | $39,812 |
Price does not include taxes and licensing fees.
Mileage:119,124 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 1FMSK8DHXMGA97380 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22143a |
City: | Mont-Joli |

2022 Ford Edge ST Line 4dr All-Wheel Drive2022 Ford Edge ST -Line 4 portes transmission intégrale
ST Line
Price: | $44,991 |
Price does not include taxes and licensing fees.
Mileage:33,332 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J98NBA15196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23011a |
City: | Mont-Joli |

Loading More Vehicles ...
