Used Mazda for Sale in Rawdon
Price: | $30,799 |
Price does not include taxes and licensing fees.
Mileage:55,737 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3mvdmbdl0mm254685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | u1235c |
City: | Rawdon |
LE PLUS GROS inventaire de véhicules d’occasion à LANAUDIÈRE, près de Joliette et Montréal!
- Livraison partout au Québec!
- .....Read MoreLire la suite
Price: | $30,776 |
Price does not include taxes and licensing fees.
Mileage:83,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBCY3K0331988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0279B |
City: | Québec |

2013 Mazda3 Sport GX (M5) 4dr Sport2013 Mazda3 Sport GX (BM5) Sport 4 portes
GX
Price: | $9,817 |
Price does not include taxes and licensing fees.
Mileage:207,276 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BL1KFXD1715102 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | u1290 |
City: | Mont-Joli |

Price: | $21,991 |
Price does not include taxes and licensing fees.
Mileage:76,345 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JM1BPBMMXK1142432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22281b |
City: | Mont-Joli |

2014 Mazda MX-5 GX (M5) 2dr Convertible2014 Mazda MX-5 GX (BM5) cabriolet 2 portes
GX
Price: | $24,981 |
Price does not include taxes and licensing fees.
Mileage:95,924 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | JM1NC2JF4E0236833 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | u1349 |
City: | Mont-Joli |

Price: | $36,995$32,995 |
Price does not include taxes and licensing fees.
Mileage:18,566 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9M0490324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23089a |
City: | Mont-Joli |

GT
Price: | $33,981 |
Price does not include taxes and licensing fees.
Mileage:54,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3MVDMBDL0MM254685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | u1235c |
City: | Mont-Joli |

Price: | $29,738 |
Price does not include taxes and licensing fees.
Mileage:70,154 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | jm3kfbbl7l0755460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2093U |
City: | Quebec |

Loading More Vehicles ...
